
Tecno Camon 16
Rp0
Spesifikasi Teknis
Tanggal Rilis | Agustus 2020 |
---|---|
Brand | Tecno |
Model | Camon 16 |
Status | Available |
Dimensi | - |
Berat | - |
Material | Plastic |
Warna | Ice Jadeite, Spruce Green, Royal Blue |
Teknologi Jaringan | 2G/3G/4G |
Kecepatan Jaringan | - |
Tipe SIM | Dual SIM, microSD slot |
Wi-Fi | Yes |
Bluetooth | Yes |
GPS | Yes |
NFC | No |
Port USB | microUSB 2.0 |
Jack Audio | Yes |
Tipe Layar | IPS LCD |
Ukuran Layar | 6.8 inches |
Resolusi Layar | 720×1640 |
Refresh Rate | 60 Hz |
Kerapatan Piksel | 266 |
Proteksi Layar | - |
Sistem Operasi | Android 10 (HiOS) |
Chipset | MediaTek Helio G70 |
CPU | Octa‑core 2.0 GHz Cortex‑A75 & Cortex‑A55 |
GPU | Mali‑G52 2EEMC2 |
RAM | 4 GB, 6 GB |
Memori Internal | 64 GB, 128 GB |
Tipe Memori | eMMC 5.1 |
Slot Memori Eksternal | Yes |
Kamera Belakang | 64 MP + 8 MP + QVGA |
Fitur Kamera Belakang | LED flash, HDR, Super Night |
Video Kamera Belakang | 1080p@30fps |
Kamera Depan | 16 MP |
Video Kamera Depan | 1080p@30fps |
Kapasitas Baterai | 5000 mAh |
Tipe Baterai | Li‑Po |
Pengisian Cepat | 18 W |
Wireless Charging | No |
Speaker Stereo | Yes |
FM Radio | Yes |
Sensor Sidik Jari | No |
Sensor Lain | Side fingerprint, accelerometer, proximity |
Rating IP | - |
Face Unlock | No |
Custom UI | HiOS 7.5 |
Isi Kotak | Charger, USB Cable, Manual Book |
Ulasan
Belum ada ulasan.