
Tecno Camon 15
Rp0
Spesifikasi Teknis
| Tanggal Rilis | Mei 2020 |
|---|---|
| Brand | Tecno |
| Model | Camon 15 |
| Status | Available |
| Dimensi | - |
| Berat | - |
| Material | Plastic |
| Warna | Ice Jadeite, Pearly White, Sky Mirror |
| Teknologi Jaringan | 2G/3G/4G |
| Kecepatan Jaringan | - |
| Tipe SIM | Dual SIM (Nano‑SIM, dual standby), microSD slot |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| GPS | Yes |
| NFC | No |
| Port USB | microUSB 2.0 |
| Jack Audio | Yes |
| Tipe Layar | IPS LCD |
| Ukuran Layar | 6.6 inches |
| Resolusi Layar | 720×1600 |
| Refresh Rate | 60 Hz |
| Kerapatan Piksel | 264 |
| Proteksi Layar | - |
| Sistem Operasi | Android 10 (HiOS) |
| Chipset | MediaTek Helio P35 |
| CPU | Octa‑core (4×2.35 GHz & 4×1.8 GHz) |
| GPU | PowerVR GE8320 |
| RAM | 4 GB, 6 GB |
| Memori Internal | 64 GB, 128 GB |
| Tipe Memori | eMMC 5.1 |
| Slot Memori Eksternal | Yes |
| Kamera Belakang | 48 MP + 2 MP + QVGA |
| Fitur Kamera Belakang | LED flash, HDR |
| Video Kamera Belakang | 1080p@30fps |
| Kamera Depan | 16 MP |
| Video Kamera Depan | 1080p@30fps |
| Kapasitas Baterai | 5000 mAh |
| Tipe Baterai | Li‑Po |
| Pengisian Cepat | 18 W |
| Wireless Charging | No |
| Speaker Stereo | Yes |
| FM Radio | Yes |
| Sensor Sidik Jari | No |
| Sensor Lain | Side fingerprint, accelerometer, proximity, compass |
| Rating IP | - |
| Face Unlock | No |
| Custom UI | HiOS 6.0 |
| Isi Kotak | Charger, USB Cable, Manual Book |


Ulasan
Belum ada ulasan.